Size guide
All Full Noise Clothing designs are unisex fit, printed on demand. Measurements are garment measurements in centimetres, laid flat. If you're between sizes, we'd generally suggest sizing up.
T-shirts (Gildan 64000)
| Size | Width (cm) | Length (cm) |
|---|---|---|
| S | 46 | 71 |
| M | 51 | 74 |
| L | 56 | 76 |
| XL | 61 | 79 |
| 2XL | 66 | 81 |
| 3XL | 71 | 84 |
Width is measured flat, one inch below the armhole. Length is measured from the highest point of the shoulder to the hem.
Hoodies (Gildan 18500)
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| S | 51 | 69 |
| M | 56 | 71 |
| L | 61 | 74 |
| XL | 66 | 76 |
| 2XL | 71 | 79 |
| 3XL | 76 | 81 |
Chest is measured flat, one inch below the armhole. Length is measured from the highest point of the shoulder to the hem.